Description
Fastway Fit Kit is required to mount footpegs to your specific machine. Includes fit collars, FKMS (camber) bolts, an assortment of shims, and any other necessary hardware.
These fit kits are usually included with your foot peg when you a fastway foot peg from us.
Compatible with:
- Fastway - Adventure Footpegs
- Fastway - Snoventure Footpegs
- Fastway - Evolution Air Footpegs
- Fastway - Evolution EXT Footpegs
Fitment:
Year | Make | Model |
2017 | GAS GAS | MC 50 |
2017-2020 | GAS GAS | MC 65 |
2013-2016, 2020 | GAS GAS | MC50 |
2013-2016 | GAS GAS | MC65 |
1998-2001 | HUSABERG | FC 450 |
2022 | HUSABERG | FC 450C |
2018-2021 | HUSABERG | FC 550 |
1998-2009, 2011-2015 | HUSABERG | FC 550C |
2000-2008 | HUSABERG | FE 250 |
2015-2016 | HUSABERG | FE 350 |
2017-2020 | HUSABERG | FE 390 |
2017-2020 | HUSABERG | FE 450 |
2017 | HUSABERG | FE 450E |
2007-2008 | HUSABERG | FE 501 |
2009-2015 | HUSABERG | FE 550 |
2010-2014 | HUSABERG | FE 550E |
1998-2005 | HUSABERG | FE 570 |
1998-2003 | HUSABERG | FE 650 |
2003-2004 | HUSABERG | FE 650E |
2006-2009 | HUSABERG | FS 450 |
2006-2016 | HUSABERG | FS 450C |
1998-2005 | HUSABERG | FS 550 |
2002 | HUSABERG | FS 570 |
2003-2005 | HUSABERG | FS 650 |
1998-2001 | HUSABERG | FS 650C |
2017 | HUSABERG | FS 650E |
2017 | HUSABERG | FX 450 |
2022 | HUSABERG | TE 125 |
2022 | HUSABERG | TE 250 |
2022 | HUSABERG | TE 300 |
2017-2021 | HUSQVARNA | EE 5 |
2017-2021 | HUSQVARNA | FC 250 |
1998-2016 | HUSQVARNA | FC 350 |
2005-2015 | HUSQVARNA | FC 450 |
2001, 2003-2007 | HUSQVARNA | FE 250 |
2006-2008 | HUSQVARNA | FE 350 |
2006-2016 | HUSQVARNA | FE 350S |
2007-2009, 2011-2015 | HUSQVARNA | FE 450 |
2006-2009, 2012-2016 | HUSQVARNA | FE 501 |
2010 | HUSQVARNA | FE 501S |
2011 | HUSQVARNA | TC 125 |
2006-2016 | HUSQVARNA | TC 250 |
1998-2005 | HUSQVARNA | TC 50 |
2005 | HUSQVARNA | TC 65 |
1998-2005 | HUSQVARNA | TC 85 17/14 |
2017 | HUSQVARNA | TC 85 19/16 |
2017 | HUSQVARNA | TE 125 |
2022 | HUSQVARNA | TE 250 |
2022 | HUSQVARNA | TE 300 |
2022 | KAWASAKI | KX250F |
2022 | KAWASAKI | KX450F |
2017-2021 | KTM | 1090 ADVENTURE |
2017-2021 | KTM | 1090 ADVENTURE R |
2006-2016 | KTM | 1190 ADVENTURE |
2006-2016 | KTM | 1190 ADVENTURE R |
2014-2016 | KTM | 125 EXC |
2012-2016 | KTM | 125 SX |
2011-2015 | KTM | 125 SXS |
2011-2015 | KTM | 1290 SUPER ADVENTURE |
2012-2016 | KTM | 1290 SUPER ADVENTURE R |
2014-2016 | KTM | 1290 SUPER ADVENTURE S |
1998-2002 | KTM | 1290 SUPER ADVENTURE T |
1998-2001 | KTM | 144 SX |
1998-2002 | KTM | 150 SX |
2000-2002 | KTM | 150 XC |
1999 | KTM | 200 EXC |
2002, 2004-2006 | KTM | 200 MXC |
2001-2002 | KTM | 200 SX |
2000-2002 | KTM | 200 XC |
2007, 2009-2010 | KTM | 200 XC-W |
2007, 2009-2011 | KTM | 250 EXC |
2004 | KTM | 250 EXC RACING |
2005 | KTM | 250 EXC-G RACING |
2003-2006 | KTM | 250 MXC |
2008 | KTM | 250 SX |
2003-2005 | KTM | 250 SX-F |
2022 | KTM | 250 SXS |
2017-2021 | KTM | 250 SXS-F |
2005-2010, 2012-2014 | KTM | 250 XC |
2004 | KTM | 250 XC-F |
2006 | KTM | 250 XCF-W |
2003-2005 | KTM | 250 XCF-W CHAMPION EDITION |
2007-2015 | KTM | 250 XCF-W SIX DAYS |
2013-2014 | KTM | 250 XC-W |
2012 | KTM | 300 EXC |
2006 | KTM | 300 EXC SIX-DAYS |
2003-2005 | KTM | 300 MXC |
2007-2008 | KTM | 300 XC |
2007 | KTM | 300 XC-W |
2004 | KTM | 300 XC-W SIX DAYS |
2008-2009, 2013-2015 | KTM | 350 EXC-F |
2006 | KTM | 350 SX-F |
2008 | KTM | 350 XC-F |
2007, 2009, 2012-2016 | KTM | 350 XCF-W |
2010 | KTM | 350 XCF-W SIX DAYS |
2010-2011 | KTM | 380 EXC |
2014-2022 | KTM | 380 MXC |
2014-2020, 2022 | KTM | 380 SX |
2015 | KTM | 400 EXC RACING |
2012-2016 | KTM | 400 EXC-E RACING |
2016 | KTM | 400 EXC-G RACING |
2022 | KTM | 400 MXC RACING |
2019-2021 | KTM | 400 SX RACING |
2012-2016 | KTM | 400 XC-W |
2008 | KTM | 450 EXC |
2007 | KTM | 450 EXC RACING SIX DAYS |
2008-2009 | KTM | 450 EXC RACING SIX-DAYS |
2000-2002 | KTM | 450 EXC-G RACING |
1999 | KTM | 450 EXC-R |
2002 | KTM | 450 MXC-G RACING |
2001-2002 | KTM | 450 SMR |
2000-2002 | KTM | 450 SMS |
2007 | KTM | 450 SX |
2004-2005 | KTM | 450 SX RACING |
2003-2006 | KTM | 450 SX-F |
2003-2005 | KTM | 450 SX-F FACTORY EDITION |
2005 | KTM | 450 SX-F FACTORY REPLICA |
2006 | KTM | 450 SXS |
2003-2005 | KTM | 450 SXS RACING |
2004-2005 | KTM | 450 SXS-F |
2007 | KTM | 450 XC |
2006 | KTM | 450 XC CROSS COUNTRY |
2007 | KTM | 450 XC-F |
2009-2011 | KTM | 450 XC-G RACING |
2010 | KTM | 450 XCR-W |
2008 | KTM | 450 XC-W |
2008 | KTM | 450 XC-W CHAMPION EDITION |
2009 | KTM | 450 XC-W SIX DAYS |
2010-2011 | KTM | 50 SX |
2006 | KTM | 50 SX MINI |
2001-2005 | KTM | 50 SXS |
2006-2007 | KTM | 500 EXC |
2004-2006 | KTM | 500 EXC SIX DAYS |
2004, 2006 | KTM | 500 XC-W |
2005, 2007 | KTM | 505 SX-F |
2006 | KTM | 505 SX-F PRESERIES |
2014-2022 | KTM | 505 XC-F |
2015 | KTM | 520 EXC RACING |
2008-2010 | KTM | 520 EXC-E |
2007 | KTM | 520 EXC-G RACING |
2008 | KTM | 520 MXC RACING |
2019-2020 | KTM | 520 SX RACING |
2019-2020 | KTM | 525 EXC |
2013-2017 | KTM | 525 EXC RACING SIX DAYS |
2013-2017 | KTM | 525 EXC-G RACING |
2013-2015 | KTM | 525 MXC-G RACING |
2003-2006 | KTM | 525 SMR |
2003-2006 | KTM | 525 SX |
2008-2009 | KTM | 525 SX RACING |
2007 | KTM | 525 SX SUPERMOTO |
2006-2007 | KTM | 525 XC |
2007 | KTM | 525 XC-G RACING |
2007-2013 | KTM | 525 XC-W |
2011 | KTM | 530 EXC |
2009-2012 | KTM | 530 EXC CHAMPION EDITION |
2007-2008 | KTM | 530 EXC-R |
2010-2011 | KTM | 530 XCR-W |
2010-2013 | KTM | 530 XC-W |
2022 | KTM | 530 XC-W SIX DAYS |
2020 | KTM | 540 SXS |
2014-2015 | KTM | 540 SXS RACING |
2014-2015 | KTM | 560 SMR |
2004 | KTM | 625 SMC |
2014-2015 | KTM | 625 SXC |
2005 | KTM | 640 ADVENTURE |
2004 | KTM | 640 LC4 ADVENTURE |
2005 | KTM | 65 SX |
2013-2014 | KTM | 65 SXS |
2014-2016 | KTM | 690 DUKE |
2013-2014 | KTM | 690 SUPERMOTO |
2014-2016 | KTM | 690 SUPERMOTO R |
2015-2016 | KTM | 790 ADVENTURE |
2010-2012 | KTM | 790 ADVENTURE R |
2004, 2009-2012, 2014 | KTM | 85 SX 17/14 |
2014, 2016 | KTM | 85 SX 19/16 |
2005-2008 | KTM | 85 SXS 17/14 |
2013-2014 | KTM | 950 ADVENTURE |
2014-2016 | KTM | 950 ADVENTURE S |
2015-2016 | KTM | 950 SUPER ENDURO R |
2004 | KTM | 950 SUPERENDURO R |
2005-2008 | KTM | 950 SUPERMOTO |
2009-2010, 2012 | KTM | 950 SUPERMOTO R |
2004 | KTM | 990 ADVENTURE |
2005-2008 | KTM | 990 ADVENTURE DAKAR |
2015, 2017 | KTM | 990 ADVENTURE R |
2016 | KTM | 990 ADVENTURE S |
2004 | KTM | 990 SUPERMOTO R |
2005-2006 | KTM | 990 SUPERMOTO T |
2007 | KTM | E-XC FREERIDE |
2011 | KTM | FREERIDE 250 R |
2004, 2007 | KTM | FREERIDE R |
2005-2006 | KTM | SX-E 5 |
2005 | SHERCO | 125 SE |
2010-2011 | SHERCO | 125 SE-R |
2004-2005 | SHERCO | 250 SCF-R |
2006 | SHERCO | 250 SC-R |
2022 | SHERCO | 250 SE |
2022 | SHERCO | 250 SE RACING |
2021 | SHERCO | 250 SEF |
2021 | SHERCO | 250 SEF-R |
2004-2006 | SHERCO | 250 SE-R |
2022 | SHERCO | 300 SCF-R |
2014-2015 | SHERCO | 300 SC-R |
2014-2016 | SHERCO | 300 SE |
2017-2022 | SHERCO | 300 SE RACING |
2017-2022 | SHERCO | 300 SEF |
2014-2017, 2021 | SHERCO | 300 SEF RACING |
2014-2017, 2021 | SHERCO | 300 SEF-R |
2014 | SHERCO | 300 SE-R |
2014-2016 | SHERCO | 450 SEF |
2012-2014 | SHERCO | 450 SEF-R |
2014-2016 | SHERCO | 500 SEF |
2012-2014 | SHERCO | 500 SEF-R |
2014-2016 | SUZUKI | RM-Z250 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.